Check out the provisional schedule and plan your trip to the 2026 Argentina Grand Prix at the Autódromo Termas de Río Hondo.
FRIDAY | ||
Moto3 | Practice 1 | 9:00-9:35 |
Moto2 | Practice 1 | 9:50-10:30 |
MotoGP | Free Practice | 10:45-11:30 |
Moto3 | Training 2 | 13:15-13:50 |
Moto2 | Training 2 | 14:05-14:45 |
MotoGP | Practice | 15:00-16:00 |
SATURDAY | ||
Moto3 | Training 3 | 8:40-9:10 |
Moto2 | Practice 3 | 9:25-9:55 |
MotoGP | Free Practice | 10:10-10:40 |
MotoGP | Qualifying 1 | 10:50-11:05 |
MotoGP | Qualifying 2 | 11:15-11:30 |
Moto3 | Qualifying 1 | 12:50-13:05 |
Moto3 | Qualifying 2 | 13:15-13:30 |
Moto2 | Qualifying 1 | 13:45-14:00 |
Moto2 | Qualifying 2 | 14:10-14:25 |
MotoGP | Sprint Race | 15:00 |
SUNDAY | ||
MotoGP | Warm Up | 10:40-10:50 |
MotoGP | Rider Fan Parade | 11:00-11:40 |
Moto3 | Race | 12:00 |
Moto2 | Race | 13:15 |
MotoGP | Race | 15:00 |
This timetable is based on the 2025 MotoGP race in Argentina.
Since 2023, MotoGP has been using a new racing format including Saturday's sprint.
Friday
The weekend kicks off with the first on-track action, consisting of two practice sessions for each class, now named P1 and P2. The results from these sessions determine which riders advance directly to Q2 in the premier class, and which ones will have to compete in Q1.
Saturday
In the morning, the MotoGP qualifying begins, following a 30-minute Free Practice session. The qualifying results set the starting grid for the MotoGP Sprint and Sunday’s main race.
Sunday
HISTORY OF THE AUTÓDROMO TERMAS DE RÍO HONDO
2025 © ARGENTINAMOTOGP.COM
Terms and conditions
Privacy policy
Free Delivery
Safe and Secure Payments
Gift vouchers
Print@home ticket